| Issue | Title | |
| No 3 (2024): Подъемная сила страны «прописалась» в Бауманке | Методика оценки эксплуатационного состояния наземных транспортно-технологических средств на основе теории нечетких множеств | Abstract XML (Rus) |
| , | ||
| No 3 (2017) | A Feasibility Analysis to Use Topological Optimization in Gear Design | Abstract PDF (Rus) |
| B. E. Vasilyev, D. V. Kalinin, M. S. Svinareva, N. A. Gudkov | ||
| No 5 (2015) | A Hydro-pneumatic Suspension of the Horizontally Balanced Loading Platform | Abstract PDF (Rus) |
| V. N. Pil'gunov, K. D. Efremova | ||
| No 1 (2016) | A Modernized UDM-600 Dynamometer-Based Setup for the Cutting Force Measurement | Abstract PDF (Rus) |
| Ya. I. Shuliak, V. G. Vasilev | ||
| No 1 (2025) | A new look at the training of engineering personnel in the field of lifting and transport engineering | Abstract PDF (Rus) |
| L. A. Sladkova | ||
| No 2 (2016) | A Universal Educational and Research Stand to Simulate Electrical Drive Loading | Abstract PDF (Rus) |
| V. S. Grishin, M. Yu. Orlov, V. A. Polskiy | ||
| No 4 (2024): К 100-летию кафедры "Подъемно-транспортные системы" МГТУ им. Н.Э. Баумана | About the training of robotics specialists at the Department of Lifting and Transport Systems of Bauman Moscow State Technical University | Abstract PDF (Rus) |
| Alexander M. Romashko | ||
| No 4 (2023) | Academician A.I. Berg. To the 130th anniversary of his birth | Abstract PDF (Rus) |
| N. G. Bodrikhin | ||
| No 5 (2015) | Accuracy of Setting Work-pieces on Automatic Lines with Pallet-fixtures | Abstract PDF (Rus) |
| L. A. Kolesnikov | ||
| No 1 (2023) | Analysis of existing suspension schemes for selfpropelled modular machines with electronically controlled axles (MSPE series) from Cometto | Abstract PDF (Rus) |
| L. A. Varlamov, M. A. Puzrov | ||
| No 1 (2016) | Analysis of the Pallet Clamping Conditions in Work Positioning | Abstract PDF (Rus) |
| L. A. Kolesnikov | ||
| No 2 (2023) | Applying the moving average algorithm for the weight calculation task | Abstract PDF (Rus) |
| A. V. Mikhalev, A. N. Nazarov | ||
| No 3 (2024): Подъемная сила страны «прописалась» в Бауманке | Assessment of changes in the stress-strain state of the lower suspension arm of a self-propelled modular vehicle during its operation | Abstract PDF (Rus) |
| M. A. Puzrov | ||
| No 4 (2015) | Automatic Adaptive Control of Full-Flow Hydrostatic Transmission for Tri-axial All-Wheel Drive Vehicle | Abstract PDF (Rus) |
| A. V. Lepeshkin | ||
| No 3 (2015) | Calculating Characteristics of the Screws with Constant And Variable Step | Abstract PDF (Rus) |
| B. N. Zotov | ||
| No 3 (2017) | Calculating Cutting Thermal Physics Parameters of Plastic Materials | Abstract PDF (Rus) |
| S. V. Grubyi | ||
| No 2 (2017) | Calculating Endurance of the V6 Piston Engine Crankshaft with Offset Connecting Rod Journals | Abstract PDF (Rus) |
| M. Yu. Mikhailov | ||
| No 1 (2017) | Calculating Parameters of Chip Formation and Cutting Forces of Plastic Materials | Abstract PDF (Rus) |
| S. V Grubyi | ||
| No 1 (2023) | Calculation method loading of the frame of specialized transport modules during the transportation of large-sized heavy loads | Abstract PDF (Rus) |
| S. L. Tropin, I. K. Svehnikov, A. N. Misinev | ||
| No 6 (2015) | Calculation of Gas Overflows Through a Face Gap in the Disk Vacuum Pump | Abstract PDF (Rus) |
| N. K. Nikulin, V. A. Mishustin, J. A. Shostak | ||
| No 5 (2015) | Calculation of Machine Motor Power with High Inertia Masses and the Small Moments of Static Resistance | Abstract PDF (Rus) |
| V. N. Bogachev, L. M. Puchkova | ||
| No 3 (2023) | "Carnotization" of working cycles of heat engines | Abstract PDF (Rus) PDF (Rus) |
| G. Yu. Stepanov | ||
| No 2 (2016) | Centrifugal Compressor Unit-based Heat Energy Recovery at Compressor Stations | Abstract PDF (Rus) |
| V. S. Shadrin, V. V. Kozlov | ||
| No 3 (2024): Подъемная сила страны «прописалась» в Бауманке | Changing the state of the contacting surfaces of elastomers and structural steels on the example of a slewing support | Abstract PDF (Rus) |
| V. V. Fokin, L. A. Sladkova | ||
| No 4 (2016) | Chemical Heat Treatment of Modified Titanium Alloy Surface Structures | Abstract PDF (Rus) |
| I. A. Keltsieva, S. G. Vasiliev | ||
| No 4 (2015) | Compact Wedge-Profiled Sealings for Shafts and Hydro-machine Flanges | Abstract PDF (Rus) |
| V. B. Ovander, O. F. Nikitin | ||
| No 4 (2024): К 100-летию кафедры "Подъемно-транспортные системы" МГТУ им. Н.Э. Баумана | Comparison of foreign and domestic approaches to the design of overhead crane trolleys | Abstract PDF (Rus) |
| Alexey V. Fedotov, Yulia N. Medvedeva | ||
| No 5 (2016) | Computer Simulation of Robotic Device Components in 3D Printer Manufacturing | Abstract PDF (Rus) |
| M. A. Kiselev | ||
| No 3 (2015) | Corrugated Membrane Nonlinear Deformation Process Calculation | Abstract PDF (Rus) |
| A. S. Nikolaeva, S. A. Podkopaev | ||
| No 1 (2024) | Decoding of the initial data of the registrar of the parameters of the lifting crane to reduce accidents and injuries during the operation of lifting machines | Abstract PDF (Rus) |
| V. A. Potapov, V. A. Roshchin, M. M. Ageicheva | ||
| No 2 (2025) | Design and manufacture of cable cars in Russia | Abstract PDF (Rus) |
| Elena Stativa, Dmitry Sidorovich | ||
| No 2 (2023) | Designing technically complex products using the target costing method | Abstract PDF (Rus) |
| N. Yu. Ivanova, S. D. Ivanov, Ju. V. Shkalikova | ||
| No 6 (2015) | Determination of Design Hole Area at the Cylindrical Throttle Channel Inlet | Abstract PDF (Rus) |
| V. S. Kuznecov | ||
| No 1 (2025) | Determination of dynamic loads of the load platform stabilization mechanism of a walking robot | Abstract PDF (Rus) |
| D. A. Goncharenko, L. M. Shamakhov | ||
| No 2 (2023) | Determination of stresses on set bolts during rollover of a ROPS machine | Abstract PDF (Rus) |
| F. Ch. Kha, Yu. N. Medvedeva | ||
| No 4 (2023) | Determination of the rational location of the hinge attachment points of the springing system to the supporting structure of a “formula student” class racing car | Abstract PDF (Rus) |
| M. K. Berezhnov, V. A. Harrison, K. B. Evseev | ||
| No 2 (2025) | Development of a robotic complex for loading and palletizing bags with bulk materials (up to 50 kg) | Abstract PDF (Rus) |
| Maxim Vinogradov, Aleksandr Romashko | ||
| No 1 (2024) | Development of a Simulation Model for the Operation of a Gantry Container Crane at a Terminal to Support Its Safe Operation | Abstract PDF (Rus) |
| V. A. Potapov, V. A. Roshchin, A. S. Lizunov | ||
| No 4 (2024): К 100-летию кафедры "Подъемно-транспортные системы" МГТУ им. Н.Э. Баумана | Development of a wind protection system | Abstract PDF (Rus) |
| Valentin A. Potapov, Vitaliy A. Roshchin, Sergey D. Ivanov | ||
| No 3 (2023) | Development of aluminum alloy ROPS for front loaders | Abstract PDF (Rus) PDF (Rus) |
| Ya. Y. Levenkov, D. S. Vdovin, D. A. Aleksandrov | ||
| No 1 (2025) | Development of rotary engine technologies in the interests of improving the performance characteristics of vehicles | Abstract PDF (Rus) |
| A. A. Zaytsev | ||
| No 4 (2024): К 100-летию кафедры "Подъемно-транспортные системы" МГТУ им. Н.Э. Баумана | Development of the direction "Industrial safety of lifting structures" at the Department of RC4 "Lifting and transport systems" | Abstract PDF (Rus) |
| Sergey D. Ivanov | ||
| No 2 (2017) | Diamond Machining of Optical Structured Surfaces Using a Circular Fresnel Lens as an Example | Abstract PDF (Rus) |
| S. V. Grubyi, S. N. Titov, V. V. Lapshin | ||
| No 3 (2015) | Dump Truck Stability During Unloading | Abstract PDF (Rus) |
| Yu. N. Baryshnikov | ||
| No 3 (2025) | Dynamic stabilization system for a two-axle wheeled vehicle | Abstract PDF (Rus) |
| A. A. Byakova, K. E. Byakov | ||
| No 6 (2016) | Electro-Pneumatic Control System with Hydraulically Positioning Actuator Motor | Abstract PDF (Rus) |
| V. N. Pilgunov, K. D. Efremova | ||
| No 2 (2024) | Evaluation of the thermal stress of the turbo piston engine design | Abstract XML (Rus) PDF (Rus) |
| S. I. Kozlov | ||
| No 3 (2015) | Example of Synthesis of Control Actions for Six-Legged Walking Robot when Moving on Rough Surface | Abstract PDF (Rus) |
| L. A. Karginov | ||
| No 2 (2024) | Experience in the use of heavy-duty modular conveyors and aspects of training specialists | Abstract PDF (Rus) |
| A. V. Midakov, Yu. N. Medvedeva | ||
| No 3 (2015) | External Cylindrical Nozzle with Controlled Vacuum | Abstract PDF (Rus) |
| V. N. Pil'gunov, K. D. Efremova | ||
| 1 - 50 of 127 Items | 1 2 3 > >> | |

